top of page
For inquiries, feel free to contact us through our hotline 0917-541-4627, 0925-811-4627, and 0920-949-4627, or via email at info@inframachineries.com
Wheeled Units
Model | Max. feed size mm (in.) | Weight kg (lbs) | Capacity |
---|---|---|---|
UH373 Cone crusher | 215 (9) | 45,359 (100,000) | Up to 335 stph (250 mtph) |
UV320E VSI impact crusher | 50 (2) | 46,300 (101,800) | Up to 200 mtph (220 stph) |
UD211 Dual-stage crushing unit | 130 (5) | 52,000 (114,640) | Up to 150 mtph (165 stph) |
QJ241 Mobile jaw crusher | 520 (21) | 33,500 (73,855) | 225 mtph (248 stph) |
QJ341 Mobile jaw crusher | 650 (25.6) | 50,000 (110,231) | 400 mtph (440 stph) |
QJ341+ Mobile jaw crusher | 650 (25.6) | 53,000 (116,845) | 450 mtph (496 stph) |
Overview
Mobile Crushers and Screens
Flexibility is everything. We offer a wide range of mobiles, both tracked and wheeled, including jaw crushers, impactors, cone crushers, screens and scalpers for quarrying and construction projects.
bottom of page