top of page
For inquiries, feel free to contact us through our hotline 0917-541-4627, 0925-811-4627, and 0920-949-4627, or via email at info@inframachineries.com

DL250A-7M
Specifications
Classification | Unit | DL250A-7M |
---|---|---|
Operating Weight | ton | 15.1 |
Bucket Capacity (SAE HEAPED), BOT | m3 | 2.4 |
Engine Rated Power (Gross) | kW(HP) / rpm | 127(169) / 2200 |
Engine Max. Toque (Gross) | N.m / rpm | 687 / 1300 |
Travel Speed Forward (1 / 2 / 3 / 4) | km / h | 7.1 / 11.9 / 23.4 / 36.4 |
Travel Speed Reverse (1 / 2 / 3) | km / h | 7.5 / 12.5 / 24.5 |
Front Speed (Raise / Dump / Lower) | sec | 5.7 / 1.3 / 3.5 |
Tire Size |